Thermo-Hygrometer PCE-444
Prekė gali skirtis nuo prekės, parodytos nuotraukoje
PCE-444 is a combination digital hygrometer and digital thermometer used to measure air temperature, relative humidity, dew point temperature and wet bulb temperature. This portable handheld pocket-sized mini thermo-hygrometer allows for the quick and easy determination of indoor ambient environmental conditions. Applications include monitoring climates of refrigerated trucks, warehouses, construction sites and HVAC installations, where excess moisture, condensation and uneven temperatures can create mold, spoilage and health hazards.
daugiau | (-) Techniniai duomenys: | |
|---|---|
| Bendras ilgis: | 168 mm |
| Vartotojo ekranas: | LCD ekranas |
| Maksimali darbinė temperatūra: | 60 °C |
| Išmatuojami parametrai: | MYD557 |
| Išmatuojami parametrai: | Santykinė drėgmė |
| Baterijos veikimas: | Taip |
| Apsaugos tipas IP: | MYD375 |
| Width: | 56 mm |
| Aukštis: | 30,5 mm |
| EAN Code: | 4250348717269 |
| EAN Code: | 4250348717269 |
| Didžiausias santykinis drėgnumas: | 100 % |
| Kalibruotas ir sertifikuotas: | Ne |
| Mobilūs instrumentai: | Ne |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | Taip |
| WEEE obligation: | Taip |
| WEEE registration number: | DE69278128 |
| WEEE registration number: | DE69278128 |
| WEEE brand according to EAR register: | PCE |
| WEEE brand according to EAR register: | PCE |
| WEEE type of equipment: | Small equipment, that can be used in private households |
| WEEE type of equipment: | Small equipment, that can be used in private households |
-
- Gamintojas: PCE Instruments
- Prekės numeris: PCE-444
- Kategorija: Kita laboratorijos įranga
Show all Kita laboratorijos įranga from PCE Instruments - Kainos pasiūlymo galiojimas: 31.12.2026
- Atnaujinta: 16.02.2026