Digital Clamp PCE-DC2
Prekė gali skirtis nuo prekės, parodytos nuotraukoje
The PCE-DC1 Clamp Meter has been designed to detect, indirectly, AC/DC current and ohms. The Clamp Meter has white LEDs integrated to allow for the point of measurement to be illuminated, and a function to test the voltage without contact. The reduced dimensions of this device allow for measurements to be taken in places with limited access. The backlit display ensures that it is easy to read, even in places with limited light available, such as electrical cabinets or in cabling ducts. Testing voltage without contact helps when detecting dangerous power lines, and it allows makes it easier to detect the location of cuts in power lines.
daugiau | (-) Techniniai duomenys: | |
|---|---|
| Bendras ilgis: | 164 mm |
| Vartotojo ekranas: | LCD ekranas |
| Maksimali darbinė temperatūra: | 50 °C |
| Baterijos veikimas: | Taip |
| Apsaugos tipas IP: | MYD375 |
| Width: | 65 mm |
| Aukštis: | 32 mm |
| EAN Code: | 4250348703101 |
| EAN Code: | 4250348703101 |
| Mobilūs instrumentai: | Ne |
| Kalibruotas ir sertifikuotas: | Ne |
| (-) Compliance information: | |
|---|---|
| WEEE obligation: | Taip |
| WEEE obligation: | Taip |
| WEEE registration number: | DE69278128 |
| WEEE registration number: | DE69278128 |
| WEEE brand according to EAR register: | PCE |
| WEEE brand according to EAR register: | PCE |
| WEEE type of equipment: | Small equipment, that can be used in private households |
| WEEE type of equipment: | Small equipment, that can be used in private households |
-
- Gamintojas: PCE Instruments
- Prekės numeris: PCE-DC2
- Kategorija: Kita laboratorijos įranga
Show all Kita laboratorijos įranga from PCE Instruments - Kainos pasiūlymo galiojimas: 31.12.2026
- Atnaujinta: 16.02.2026